People QuickFacts | Johnson County | Indiana |
Population, 2013 estimate | 145,535 | 6,570,902 |
Population, 2012 estimate | 143,300 | 6,537,782 |
Population, 2010 (April 1) estimates base | 139,654 | 6,483,797 |
Population, percent change, April 1, 2010 to July 1, 2013 | 4.2% | 1.3% |
Population, percent change, April 1, 2010 to July 1, 2012 | 2.6% | 0.8% |
Population, 2010 | 139,654 | 6,483,802 |
Persons under 5 years, percent, 2012 | 6.6% | 6.5% |
Persons under 18 years, percent, 2012 | 25.8% | 24.3% |
Persons 65 years and over, percent, 2012 | 13.0% | 13.6% |
Female persons, percent, 2012 | 50.8% | 50.8% |
White alone, percent, 2012 (a) | 94.6% | 86.6% |
Black or African American alone, percent, 2012 (a) | 1.5% | 9.4% |
American Indian and Alaska Native alone, percent, 2012 (a) | 0.3% | 0.4% |
Asian alone, percent, 2012 (a) | 2.2% | 1.8% |
Native Hawaiian and Other Pacific Islander alone, percent, 2012 (a) | Z | 0.1% |
Two or More Races, percent, 2012 | 1.4% | 1.8% |
Hispanic or Latino, percent, 2012 (b) | 3.3% | 6.3% |
White alone, not Hispanic or Latino, percent, 2012 | 91.6% | 81.0% |
Living in same house 1 year & over, percent, 2008-2012 | 85.5% | 84.7% |
Foreign born persons, percent, 2008-2012 | 3.7% | 4.6% |
Language other than English spoken at home, pct age 5+, 2008-2012 | 5.1% | 8.1% |
High school graduate or higher, percent of persons age 25+, 2008-2012 | 90.9% | 87.0% |
Bachelor's degree or higher, percent of persons age 25+, 2008-2012 | 25.9% | 23.0% |
Veterans, 2008-2012 | 9,961 | 468,648 |
Mean travel time to work (minutes), workers age 16+, 2008-2012 | 26.1 | 23.2 |
Housing units, 2013 | 58,016 | 2,809,447 |
Homeownership rate, 2008-2012 | 74.2% | 70.6% |
Housing units in multi-unit structures, percent, 2008-2012 | 16.4% | 18.5% |
Median value of owner-occupied housing units, 2008-2012 | $145,900 | $123,400 |
Households, 2008-2012 | 51,952 | 2,478,846 |
Persons per household, 2008-2012 | 2.63 | 2.54 |
Per capita money income in past 12 months (2012 dollars), 2008-2012 | $28,737 | $24,558 |
Median household income, 2008-2012 | $62,888 | $48,374 |
Persons below poverty level, percent, 2008-2012 | 9.3% | 14.7% |
Business QuickFacts | Johnson County | Indiana |
Private nonfarm establishments, 2012 | 3,032 | 143,974 |
Private nonfarm employment, 2012 | 42,501 | 2,512,908 |
Private nonfarm employment, percent change, 2011-2012 | 7.8% | 3.0% |
Nonemployer establishments, 2012 | 9,023 | 387,735 |
Total number of firms, 2007 | 11,957 | 482,847 |
Black-owned firms, percent, 2007 | S | 4.6% |
American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.5% |
Asian-owned firms, percent, 2007 | 3.1% | 1.8% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.0% |
Hispanic-owned firms, percent, 2007 | 0.8% | 1.8% |
Women-owned firms, percent, 2007 | 26.6% | 26.8% |
Manufacturers shipments, 2007 ($1000) | 1,609,901 | 221,877,814 |
Merchant wholesaler sales, 2007 ($1000) | 682,332 | 67,634,947 |
Retail sales, 2007 ($1000) | 2,072,896 | 78,745,589 |
Retail sales per capita, 2007 | $15,169 | $12,408 |
Accommodation and food services sales, 2007 ($1000) | 208,425 | 11,669,759 |
Building permits, 2012 | 594 | 13,781 |
Geography QuickFacts | Johnson County | Indiana |
Land area in square miles, 2010 | 320.43 | 35,826.11 |
Persons per square mile, 2010 | 435.8 | 181 |
FIPS Code | 81 | 18 |
Metropolitan or Micropolitan Statistical Area | Indianapolis-Carmel-Anderson, IN Metro Area | |
(a) Includes persons reporting only one race. | ||
(b) Hispanics may be of any race, so also are included in applicable race categories. | ||
FN: Footnote on this item for this area in place of data | ||
NA: Not available | ||
D: Suppressed to avoid disclosure of confidential information | ||
X: Not applicable | ||
S: Suppressed; does not meet publication standards | ||
Z: Value greater than zero but less than half unit of measure shown | ||
F: Fewer than 100 firms | ||
Source: US Census Bureau State & County QuickFacts |